| Model | Applicable Models | Production Year | Engine Model | Primary Resistance Unit: Ω | Secondary Resistance Unit: kΩ | Coil Charging Time Unit: msec | Primary Rated Current Unit: A | Secondary Output Voltage (25pF) Unit: kV | Secondary Output Voltage with Load (25pF∥1MΩ) Unit: kV | Zener Energy (@ 1000V) Unit: mJ |
| SSPH-IC-1001 | Changan CS75 Plus | 2019-2021 | JL473ZQ7 | / | / | 1.5±0.05 | 7.5±10% | ≥30 | ≥21.5 | ≥38.5 |
| Changan CS55 PLUS | 2021-2023 | JL473ZQ7 | ||||||||
| Changan X5 PLUS | 2024-2026 | JL473ZQD | ||||||||
| Changan CS75 PLUS 2.0T | 2019-2021 | JL486ZQ5 | ||||||||
| Changan CS75 PLUS 1.5T | 2022-2023 | JL473ZQ7 | ||||||||
| Changan UNI-K | 2020-2026 | |||||||||
| Changan UNI-V | 2021-2023 | |||||||||
| Changan UNI-Z | 2024-2026 | |||||||||
| Changan X7 PLUS | 2021-2026 | JL473ZQA/JL473ZQ7 | ||||||||
| Changan UNI-T | 2020-2026 | JL473ZQ7/JL473ZQ5 | ||||||||
| Changan CS75 PLUS | 2024-2026 |







