| OEM Number | Quantity | Company Code | Overall Dimensions |
|---|---|---|---|
| 8104410XKV3AA | 300 | SSPH-CF-1012 | 220*204*30/45 |
| No. | Index | Unit | Nominal Value | Test Result |
|---|---|---|---|---|
| 1 | Basis Weight | g/m² | 130±13 | 121, 130, 138 |
| 2 | Thickness | mm | 0.5±0.1 | 0.43, 0.51, 0.56 |
| 3 | Air Permeability | m²/s | ≥1300 | 1396, 1455, 1506 |
| 4 | Filtration Efficiency | PM0.3 | N/A | N/A |
| 5 | Heat Resistance | ℃ | N/A | N/A |
| 6 | Tensile Strength | N/5CM | N/A | N/A |
| 7 | Dust Holding Capacity | g/m² | N/A | N/A |







