| OEM No. | Qty | Company Code | Physical Dimensions |
|---|---|---|---|
| 16510-56K00/15208-53J00 | 1350 | SSPH-OF-1001 | Φ65.5*89 |
| Physical Properties | Unit | Specification | Tested Data |
|---|---|---|---|
| SD Basis Weight | g/m² | 136±7 | 136 |
| Moisture | % | 3±2 | 3% |
| Air Permeability | L/m²·s200 Pa, 20 cm² | 480±80 | 468 |
| Max Pore Size | μm | 80±10 | 85 |
| Mean Pore Size | μm | — | 75 |
| Total Thickness | mm | 0.8±0.08 | 0.84 |
| Corrugation Depth | mm | >0.25 | 0.35 |
| SD Burst Strength | kPa | >120 | 220 |
| SDC Burst Strength After Curing | kPa | >220 | 280 |
| SD Stiffness | mN·m | >4.6 | 8.5 |
| SDC Stiffness After Curing | mN·m | >6 | 8.8 |







