| OEM No. | Qty | Company Code | Physical Dimensions |
| 15601-87703 | 300 | SSPH-OF-1004 | φ67.8*66 |
| Characteristic | Unit | Standard | Test Result |
|---|---|---|---|
| Basis Weight | g/m² | 136±7 | 136 |
| Moisture Content | % | 3±2 | 3% |
| Air Permeability | L/m²·s (200Pa, 20 cm²) | 480±80 | 468 |
| Maximum Pore Size | μm | 80±10 | 85 |
| Mean Pore Size | μm | N/A | 75 |
| Total Thickness | mm | 0.8±0.08 | 0.84 |
| Corrugation Depth | mm | >0.25 | 0.35 |
| Tear Strength | kPa | >120 | 220 |
| Burst Strength After Curing | kPa | >220 | 280 |
| Initial Stiffness | mN·m | >4.6 | 8.5 |
| Stiffness After Curing | mN·m | >6 | 8.8 |







