| Company Code | Overall Dimensions |
|---|---|
| SSPH-FF-2006 | 95*148 |
| Property Index | Unit | Nominal Value Range | Test Result |
|---|---|---|---|
| Basis Weight | g/m² | 180±7 | 183 |
| Thickness | mm | 0.80±0.05 | 0.75 |
| Air Permeability | L/m²·sec | Δp=127 Pa ≥280 Δp=200 Pa ≥437 | 290452 |
| Maximum Pore Size | μm | ≤100 | 90 |
| Burst Strength | kPa | ≥250 | 376 |
| Stiffness | mN·m | N/A | N/A |







